Wireless Headphones
KDM 650 H
KDM 650 H
Specification
Brand | KDM |
Model | 650 H |
Model Name | KDM 650 H |
Model Year | |
Item Weight | |
Package Dimensions | 15.2 x 15 x 7.6 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |
KDM 851 H
KDM 851 H
Specification
Brand | KDM |
Model | 851 H |
Model Name | KDM 851 H |
Model Year | |
Item Weight | |
Package Dimensions | 15.3 x 15 x7.6 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |
KDM 852 H
KDM 852 H
Specification
Brand | KDM |
Model | 852 H |
Model Name | KDM 852 H |
Model Year | |
Item Weight | |
Package Dimensions | 19.8 x 19.8 x 4.7 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |