Wireless Earphones
Bluetooth G1 500
Bluetooth G1 500
Specifications
Brand | KDM |
Model | G1 500 |
Model Name | KDM G1 500 |
Model year | |
Item Weight | |
Package Dimensions | 21.5 x 16.4 x 2.5 cm |
Batteries | 1 Lithium Polymer batteries required. ( included ) |
Number of items | |
Battery Average Life | |
Battery Included | |
Battery Required | |
Battery Cell Composition | |
Wireless Type | Bluetooth |
Connector Type | Bluetooth Wireless |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | |
Headphones from Factor |
Bluetooth G1-One 10
Bluetooth G1-One 10
Specifications
Brand | KDM |
Model | One 10 |
Model Name | KDM One 10 |
Model year | 2019 |
Item Weight | |
Package Dimensions | 20 x 16.5 x 4 cm |
Batteries | 1 Lithium Polymer batteries required. ( included ) |
Number of items | 1 |
Battery Average Life | 10 Hours |
Battery Included | Yes |
Battery Required | Yes |
Battery Cell Composition | Lithium polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | With Microphone |
Headphones from Factor | In Ear |
Bluetooth G2 Locket
Bluetooth G2 Locket
Specifications
Brand | KDM |
Model | G2 Locket |
Model Name | KDM G2 Locket |
Model year | |
Item Weight | |
Package Dimensions | 18 x 10 x 3 cm |
Batteries | 1 Lithium Polymer batteries required. ( included ) |
Number of items | 1 |
Battery Average Life | 10 Hours |
Battery Included | Yes |
Battery Required | Yes |
Battery Cell Composition | Lithium polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | With Microphone |
Headphones from Factor | In Ear |
Bluetooth G2 Premium
Bluetooth G2 Premium
Specifications
Brand | KDM |
Model | G2 Premium |
Model Name | KDM G2 Premium |
Model year | |
Item Weight | |
Package Dimensions | 21.7 x 16.5 x 3.7 cm |
Batteries | 1 Lithium Polymer batteries required. ( included ) |
Number of items | 1 |
Battery Average Life | 10 hours |
Battery Included | Yes |
Battery Required | Yes |
Battery Cell Composition | Lithium polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | With Microphone |
Headphones from Factor | In Ear |
KDM 650 H
KDM 650 H
Specification
Brand | KDM |
Model | 650 H |
Model Name | KDM 650 H |
Model Year | |
Item Weight | |
Package Dimensions | 15.2 x 15 x 7.6 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |
KDM 851 H
KDM 851 H
Specification
Brand | KDM |
Model | 851 H |
Model Name | KDM 851 H |
Model Year | |
Item Weight | |
Package Dimensions | 15.3 x 15 x7.6 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |
KDM 852 H
KDM 852 H
Specification
Brand | KDM |
Model | 852 H |
Model Name | KDM 852 H |
Model Year | |
Item Weight | |
Package Dimensions | 19.8 x 19.8 x 4.7 cm |
Batteries | 1 A Battery Required |
Number of Items | 1 |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Includes Rechargeable Battery | Yes |
Includes Remote | No |
Supports Bluetooth Technology | Yes |
ASIN | |
Date First Available | |
Microphone Form Factor | with Microphone |
Headphones from Factor | Over Ear |